Студопедия
rus | ua | other

Home Random lecture






Country and commodity structure of international trade in EU. Foreign trade in EU. Foreign trade of the countries which haven't entered EU.


Date: 2015-10-07; view: 560.


 

The economy of the European Union generates a GDP of over ?12.894 trillion (US$16.566 trillion in 2012) according to Eurostat, making it the largest economy in the world. The European Union (EU) economy consists of an Internal Market and the EU is represented as a unified entity in the World Trade Organization (WTO).

Below is a table showing, respectively, the GDP and the GDP (PPP) per capita for the European Union and for each of its 27 member states, sorted by GDP (PPP). This can be used as a rough gauge to the relative standards of living among member states, with Luxembourg the highest and Bulgaria the lowest. Eurostat, based in Luxembourg, is the Official Statistical Office of the European Communities releasing yearly GDP figures for the member states as well as the EU as a whole, which are regularly updated, supporting this way a measure of wealth and a base for the European Union's budgetary and economic policies. Figures are stated in euro.

 

Member states GDP 2011 millions of euro Population in millions GDP (PPP) per capita 2011 euro GDP (Nominal) per capita 2011 euro GDP (PPP) per capita 2011 EU27 = 100 Eurozone yes/no
European Union 12,650,983 25,200 25,200 100%  
Germany 2,592,600 81.4 30,300 31,700 121% yes
France 1,996,583 63.3 27,200 30,600 108% yes
United Kingdom 1,750,396 62.6 27,400 27,900 109% no
Italy 1,579,659 61.5 25,100 26,000 100% yes
Spain 1,063,355 46.0 24,700 23,100 98% yes
Netherlands 601,973 16.6 32,900 36,100 131% yes
Sweden 387,596 9.3 31,900 41,100 127% no
Belgium 369,836 10.8 29,900 33,700 119% yes
Poland 369,666 38.2 16,200 9,600 64% no
Austria 300,712 8.4 32,400 35,700 129% yes
Denmark 240,453 5.5 31,500 43,200 125% no
Greece 208,532(p) 11.3 20,100(p) 18,500(p) 79% yes
Finland 189,368 5.3 28,800 35,200 114% yes
Portugal 171,040(p) 10.6 19,500(p) 16,100(p) 77% yes
Ireland 156,438 4.4 32,500 35,400 129% yes
Czech Republic 156,217 10.5 20,200 14,900 80% no
Romania 131,327 21.5 11,400(2010) 5,800(2010) 49% no
Hungary 99,819 10.0 16,500 10,000 66% no
Slovakia 69,108 5.4 18,400 12,700 73% yes
Luxembourg 42,625 0.5 68,100 82,100 271% yes
Bulgaria 38,483 7.6 11,600 5,200 46% no
Slovenia 36,172 2.0 21,000 17,600 84% yes
Lithuania 30,807 3.2 16,600 10,200 66% no
Latvia 20,211 2.2 14,700 9,800 58% no
Cyprus 17,979 0.8 23,700 21,100 94% yes
Estonia 15,951 1.3 16,900 11,900 67% yes
Malta 6,544 0.4 21,500 15,600 85% yes
 

 

EU Candidates GDP 2011 millions of euro Population in millions GDP (PPP) per capita 2011 euro GDP (Nominal) per capita 2011 euro GDP (PPP) per capita 2011 perc. of EU27 Eurozone yes/no
Iceland 10,075 0.3 28,000 31,600 111% no
Croatia 44,893(p) 4.5 15,400(p) 10,500(p) 61% no
Turkey 553,249 71.0 13,100 7,500 52% no
Macedonia 7,509 2.0 8,700(2010) 3,400(2010) 35% no
Montenegro   0.6     42% no
Serbia 34,740[3] 7.3 8,800 4,686 35% no
             

 

Current EU applicants GDP 2010 millions of euro Population in millions GDP (PPP) per capita 2011 euro GDP (Nominal) per capita 2009 euro GDP (PPP) per capita 2011 perc. of EU27 Eurozone yes/no
Albania 8,975[4] 3.2 7,800(e) 2,803 30% no
Bosnia & Herzegovina   3.8 7,300   30% no
             

 

EFTA members GDP 2010 millions of euro Population in millions GDP (PPP) per capita 2011 euro GDP (Nominal) per capita 2011 euro GDP (PPP) per capita 2011 perc. of EU27 Eurozone yes/no
Norway 352,856 4.6 47,500 70,500 186% no
Switzerland 476,054 7.7 39,500 60,800 157% no

 

 

Past and future GDP at market prices (millions of euro)
 
European Union 12,397,498.0 12,466,896.5 11,752,175.4 12,256,226.4 12,649,146.5 12,957,700.3 13,381,221.5
Member states              
Austria 274,019.8 282,746.0 274,818.2 286,197.3 300,891.3 310,133.3 322,190.4
Belgium 335,610.0 346,130.0 340,398.0 354,378.0 370,436.4 381,779.9 396,273.8
Bulgaria 30,772.4 35,430.5 34,932.8 36,033.5 38,989.9 - -
Cyprus 15,901.5 17,157.1 16,853.5 17,333.6 17,928.6 18,409.6 19,167.5
Czech Republic 131,908.6 154,269.7 141,449.8 149,313.3 157,538.3 155,688.8 160,030.9
Denmark 227,533.9 235,133.0 223,985.3 235,608.6 241,148.1 249,122.9 258,155.3
Estonia 16,069.4 16,304.2 13,839.6 14,305.3 16,011.6 17,006.0 18,163.9
Finland 179,830.0 185,651.0 173,267.0 180,253.0 190,257.4 198,251.5 206,115.5
France 1,886,792.1 1,933,195.0 1,889,231.0 1,932,801.5 1,987,699.4 2,027,969.8 2,092,928.4
Germany 2,428,500.0 2,473,800.0 2,374,500.0 2,476,800.0 2,570,000.0 2,626,427.9 2,705,181.1
Greece 222,771.1 232,920.3 231,642.0 227,317.9 217,828.8 212,139.9 214,309.2
Hungary 99,430.5 105,545.1 91,402.5 97,094.8 99,285.5 95,398.7 100,059.5
Ireland 189,932.9 179,989.8 160,595.9 155,992.3 156,109.2 158,864.9 164,621.6
Italy 1,554,198.9 1,575,143.9 1,526,790.4 1,556,028.6 1,586,209.0 1,617,154.7 1,660,133.6
Latvia 21,026.5 22,889.8 18,521.3 17,974.8 19,605.9 20,701.6 21,888.0
Lithuania 28,738.8 32,461.7 26,654.4 27,607.5 30,806.9 32,781.8 34,545.2
Luxembourg 37,490.5 39,436.5 37,392.6 40,266.9 41,778.3 42,893.0 45,035.9
Malta 5,434.3 5,814.6 5,812.7 6,154.2 6,440.0 6,690.0 7,008.3
Netherlands 571,773.0 594,481.0 571,145.0 588,414.0 607,435.2 622,714. 639,563.6
Poland 311,001.7 363,153.7 310,418.2 354,310.0 369,318.3 355,346.3 372,417.2
Portugal 169,319.2 171,983.1 168,503.6 172,571.2 171,632.4 168,286.4 172,647.7
Romania 124,728.5 139,765.4 118,196.0 124,058.9 131,527.8 136,278.1 147,800.8
Slovakia 54,810.8 64,500.1 62,895.5 65,887.4 69,944.5 71,614.0 75,123.1
Slovenia 34,562.3 37,279.5 35,310.6 35,415.8 36,446. 38,018.4  
Spain 1,053,161.0 1,087,749.0 1,047,831.0 1,051,342.0 1,074,940.5 1,094,290. 1,123,495.9
Sweden 337,944.2 333,255.7 291,347.0 346,536.4 386,201.6 396,188.4 409,582.5
United Kingdom 2,054,237.7 1,800,710.8 1,564,467.9 1,706,301.9 1,747,315.6 1,862,190.7 1,931,407.6
Candidate countries              
Croatia 43,380.4 47,760.2 45,666.1 45,899.2 46,021.6 46,781.0 48,175.2
Macedonia 5,966.5 6,692.6 6,702.4 6,948.1 7,275.8 7,743.6 8,386.1
Turkey 479,209.1 506,431.9 440,367.3 552,842.4 546,713.3 566,640.2 620,400.7
EFTA countries              
Iceland 14,932.4 10,303.7 8,673.7 9,494.8 10,080.4 10,713.4 11,346.1
Norway 287,712.2 311,284.9 270,010.7 315,233.8 343,998.3 364,416.8 383,818.3
Switzerland 317,222.0 343,346.1 354,734.9 398,877.5 477,197.4 502,272.1 521,523.8
Main economic partners              
USA 10,236,191.2 9,716,820.8 9,993,547.5 10,957,607.3 10,831,809.8 11,822,419.8 12,148,404.6
Japan 3,197,025.7 3,308,478.8 3,613,140.2 4,122,481.1 4,285,853.3 4,735,371.4 4,785,085.4

<== previous lecture | next lecture ==>
Foreign trade of countries of Western Europe. | Economies of member states
lektsiopedia.org - 2013 год. | Page generation: 0.14 s.