Студопедия
rus | ua | other

Home Random lecture






Economies of member states


Date: 2015-10-07; view: 424.


Economic performance varies from state to state. The Growth and Stability Pact governs fiscal policy with the European Union. It applies to all member states, with specific rules which apply to the eurozone members that stipulate that each state's deficit must not exceed 3% of GDP and its public debt must not exceed 60% of GDP. However, many larger members have consistently run deficits substantially in excess of 3%, and the eurozone as a whole has a debt percentage exceeding 60%.

The following table shows information relating to the member states of the European Union, ordered according to the 'Size' of their economies. The colours denote how a member state is performing relative to the rest of the European Union, above average (green) or below average (red). The smallest and greatest values in each column are emphasised.

The data for GDP and GDP per capita (PPP) are based on the World Economic Outlook, October 2012 (International Monetary Fund).

 

Member State sorted by GDP GDP in billions of USD (2011) GDP % of EU (2010) Annual change % of GDP (2011) GDP per capita in PPP US$ (2011) Public Debt % of GDP (Q3 2012) Deficit (-)/ Surplus (+) % of GDP (2011) Inflation % Annual (2011) Unemp. % 2013 M1
European Union 17,610.8 100.0 1.5 31,673 85.1 −4.5 3.1* 10.8
Germany 3,607.4 20.2% 3.0 38,077 81.7 -1.0 2.5 5.3
France 2,778.1 15.8% 1.8 35,068 85.8 -5.2 2.3 10.6
United Kingdom 2,431.3 13.9% 0.8 36,522 89.9 -8.3 3.3* 7.7*
Italy 2,198.7 12.7% 0.4 30,464 127.3 -3.9 2.9 11.7
Spain 1,479.6 8.7% 0.7 30,478 77.4 -8.5 3.1 26.2
Netherlands 838.1 4.8% 1.2 42,023 69.5 -4.7 2.5* 6.0
Poland 514.5 2.9% 4.3 20,184 55.9 -5.1 3.9 10.6
Belgium 514.6 2.9% 1.9 37,781 101.6 -3.7 3.5 7.4
Sweden 544.7 2.8% 3.9 40,705 37.4 0.3 1.4 8.2
Austria 418.4 2.3% 3.1 41,556 73.7 -2.6 3.6* 4.9
Denmark 333.0 1.9% 1.0 37,048 47.5 -1.8 2.7 7.4
Greece 299.3 1.9% -6.8 26,258 152.6 -9.8 3.1 26.4*
Finland 263.5 1.5% 2.9 35,981 51.1 -0.5 3.3 7.9
Portugal 237.8 1.4% -1.6 23,363 120.3 -4.2 3.6 17.6
Ireland 221.2 1.3% 0.9 40,838 117.0 -13.1 -1.6* 14.7
Czech Republic 215.2 1.2% 1.7 27,063 44.9 -3.1 2.1 7.0
Romania 189.8 1.0% 2.5 12,493 35.2 -5.2 5.8 6.6
Hungary 140.3 0.8% 1.7 19,591 78.6 4.3 3.9 11.1
Slovakia 96.1 0.5% 3.3 23,304 51.2 -4.8 4.1 14.9
Luxembourg 59.6 0.3% 1.1 80,559 20.9 -0.6 3.7 5.3
Bulgaria 53.5 0.3% 1.7 13,789 18.7 -2.1 3.4 12.4
Slovenia 50.3 0.3% -0.2 28,843 48.2 -6.4 2.1 10.2
Lithuania 42.7 0.2% 5.9 19,125 40.6 -5.5 4.1 13.3
Latvia 28.3 0.1% 5.5 16,818 40.4 -3.5 4.2 14.4*
Cyprus 24.7 0.1% 0.5 27,521 84.0 -6.3 3.5 14.7
Estonia 22.2 0.1% 7.6 20,379 9.6 1.0 5.1 9.9*
Malta 8.9 0.1% 2.1 25,598 73.1 -2.7 2.4* 7.0

<== previous lecture | next lecture ==>
Country and commodity structure of international trade in EU. Foreign trade in EU. Foreign trade of the countries which haven't entered EU. | Economic growth
lektsiopedia.org - 2013 год. | Page generation: 0.173 s.